Index of /Russell/OPR
Name Last modified Size Description
Parent Directory -
JamesAdamFindAGrave.pdf 2014-06-21 23:28 222K
Marriage_WilliamAdam1845.pdf 2014-06-21 23:28 744K
OPR_BirthAgnesAdam1787.pdf 2014-06-21 23:28 769K
OPR_BirthAgnesAdamMounsey1831.pdf 2014-06-21 23:29 1.1M
OPR_BirthAgnesAdamMounsey1871.pdf 2014-06-21 23:29 953K
OPR_BirthAgnesAdamMounseyBrotherton1908.pdf 2016-10-15 20:50 261K
OPR_BirthAgnesMounseyBrotherton1852.pdf 2016-10-15 18:04 264K
OPR_BirthAgnesRussell1836.pdf 2014-06-21 23:29 1.0M
OPR_BirthAlexanderStewartMounsey1874.pdf 2014-06-21 23:29 722K
OPR_BirthAlexanderStewartMounsey1874.tif 2014-06-21 23:29 668K
OPR_BirthAndrewWardrobe1812.PDF 2014-06-21 23:29 932K
OPR_BirthBethiaSteelPaterson1906.pdf 2016-10-14 21:03 301K
OPR_BirthCharlesAdam1760.pdf 2014-06-21 23:29 413K
OPR_BirthCharlesAdamMounsey1865.pdf 2014-06-21 23:29 1.1M
OPR_BirthCharlesMounsey1837.PDF 2014-06-21 23:29 69K
OPR_BirthChesterfieldRussell1878.pdf 2014-06-21 23:29 60K
OPR_BirthColinMarrRussell1900.pdf 2014-06-21 23:29 1.0M
OPR_BirthDavidRussell1871.pdf 2014-06-21 23:29 62K
OPR_BirthElizaAimerRussell1884.pdf 2014-06-21 23:29 609K
OPR_BirthElizabethBrotherton1859.pdf 2016-10-15 18:24 306K
OPR_BirthElizabethBrotherton1861.pdf 2016-10-15 18:26 314K
OPR_BirthElizabethRussell1814.pdf 2014-06-21 23:30 881K
OPR_BirthFrankRussell1874.pdf 2014-06-21 23:29 73K
OPR_BirthGeorgeARussell1872.pdf 2014-06-21 23:29 61K
OPR_BirthGeorgeRussell1735.pdf 2015-07-25 15:55 207K
OPR_BirthGeorgeSteelPaterson1911.pdf 2016-10-14 20:46 282K
OPR_BirthHenryBrotherton1874.pdf 2016-10-15 18:47 284K
OPR_BirthIsabelRussell1790.pdf 2014-06-21 23:30 796K
OPR_BirthJamesAdam1748.pdf 2014-06-21 23:30 377K
OPR_BirthJamesAdam1789.pdf 2014-06-21 23:30 690K
OPR_BirthJaneMounsey1869.pdf 2014-06-21 23:31 1.0M
OPR_BirthJanetBrotherton1863.pdf 2016-10-15 18:28 336K
OPR_BirthJanetHayRussellBrotherton1904.pdf 2016-10-15 20:48 265K
OPR_BirthJanetRussell1812.pdf 2014-06-21 23:31 887K
OPR_BirthJanetThom1764.pdf 2014-06-21 23:31 500K
OPR_BirthJanetThom1767.pdf 2014-06-21 23:31 753K
OPR_BirthJeanWelsh1736.pdf 2020-04-10 17:30 247K
OPR_BirthJessieRussell1876.pdf 2014-06-21 23:31 815K
OPR_BirthJohnBrotherton1854.pdf 2016-10-15 18:08 275K
OPR_BirthJohnBrothertonPaterson1888.pdf 2016-10-14 17:04 273K
OPR_BirthJohnRussell1785.pdf 2014-06-21 23:31 846K
OPR_BirthJohnRussell1859.pdf 2014-06-21 23:31 638K
OPR_BirthJohnRussell1885.pdf 2014-06-21 23:33 549K
OPR_BirthJoyRussell1922.pdf 2014-06-21 23:31 57K
OPR_BirthMargaretAdam1802.pdf 2014-06-21 23:33 1.0M
OPR_BirthMargaretMounsey1872.pdf 2014-06-21 23:33 681K
OPR_BirthMargaretMounsey1872.tif 2014-06-21 23:34 622K
OPR_BirthMargaretRussell1817.pdf 2014-06-21 23:34 1.0M
OPR_BirthMargaretWylieSteelPaterson1906.pdf 2016-10-14 21:03 305K
OPR_BirthMarjorySmithRussell1881.pdf 2014-06-21 23:34 590K
OPR_BirthMarkMounsey1862.pdf 2014-06-21 23:35 1.2M
OPR_BirthMarkMounseyBrotherton1868.pdf 2016-10-15 18:32 329K
OPR_BirthMaryAdam1795.pdf 2014-06-21 23:35 886K
OPR_BirthMaryBrotherton1866.pdf 2016-10-15 18:30 317K
OPR_BirthRobertRussell1752.pdf 2015-07-25 15:55 248K
OPR_BirthRobertRussell1761.pdf 2014-06-21 23:36 594K
OPR_BirthRobertRussell1787.pdf 2014-06-21 23:36 738K
OPR_BirthRobertRussell1819.pdf 2014-06-21 23:36 839K
OPR_BirthRobertRussell1870.pdf 2014-06-21 23:36 670K
OPR_BirthRobertRussell1882.pdf 2014-06-21 23:36 75K
OPR_BirthSarahBrotherton1856.pdf 2016-10-15 18:21 387K
OPR_BirthSydneyMarrRussell1902.pdf 2014-06-21 23:36 886K
OPR_BirthWalterKerrMounsey1863.pdf 2014-06-21 23:36 1.2M
OPR_BirthWilliamAdam1793.pdf 2014-06-21 23:37 843K
OPR_BirthWilliamAdamBrotherton1871.pdf 2016-10-15 18:35 301K
OPR_BirthWilliamAlexanderMounsey1867.pdf 2014-06-21 23:37 1.2M
OPR_BirthWilliamBrotherton1900.pdf 2016-10-15 20:46 244K
OPR_BirthWilliamHenderson.pdf 2014-06-21 23:37 1.0M
OPR_BirthWilliamPaterson1880.pdf 2016-10-14 17:31 296K
OPR_DeathAgnesAdam1874.PDF 2014-06-21 23:37 69K
OPR_DeathAgnesBrotherton1894.pdf 2016-10-14 18:21 297K
OPR_DeathAgnesMounseyBrotherton1890.pdf 2014-06-21 23:37 1.0M
OPR_DeathAgnesNanaRussell1976.pdf 2017-02-27 22:43 2.4M
OPR_DeathAgnesWiddisonLivingston1920.PDF 2014-06-21 23:37 79K
OPR_DeathAndrewCharlesWardrobe1945.pdf 2014-06-21 23:37 81K
OPR_DeathAndrewWardrobe1838.pdf 2014-06-21 23:37 1.8M
OPR_DeathAndrewWardrobe1922-1.PDF 2014-06-21 23:37 81K
OPR_DeathAndrewWardrobe1922.PDF 2014-06-21 23:37 654K
OPR_DeathBabyRobertRussell1870.pdf 2014-06-21 23:37 786K
OPR_DeathBethiaSteel1945.pdf 2016-10-14 21:15 308K
OPR_DeathCatherineAdam1900.pdf 2014-06-21 23:38 601K
OPR_DeathCharlesAdam1825.pdf 2014-06-21 23:38 1.0M
OPR_DeathCharlesAdam1881.pdf 2014-06-21 23:38 921K
OPR_DeathCharlesAdamMounsey1896.pdf 2014-06-21 23:38 1.0M
OPR_DeathCharlesMounsey1875.pdf 2014-06-21 23:38 799K
OPR_DeathChesterfieldAimer1869.pdf 2014-06-21 23:38 64K
OPR_DeathChesterfieldRussell1935.pdf 2014-06-21 23:38 68K
OPR_DeathDavidSmithRussell1904.pdf 2014-06-21 23:38 738K
OPR_DeathElizaRussell1956.pdf 2014-06-21 23:38 103K
OPR_DeathElizabethRussell1898.pdf 2014-06-21 23:38 669K
OPR_DeathFranRussell1959.pdf 2014-06-21 23:38 55K
OPR_DeathGeorgeAimerRussell1953.pdf 2014-06-21 23:38 663K
OPR_DeathIsabellaWaugh1952.pdf 2014-06-21 23:38 591K
OPR_DeathJamesCampbellLivingston1909.PDF 2014-06-21 23:39 830K
OPR_DeathJamesCampbellLivingstonJr1924.pdf 2014-06-21 23:39 882K
OPR_DeathJamesGourleyWiddison1923.pdf 2014-06-21 23:39 961K
OPR_DeathJaneMounsey1893.pdf 2014-06-21 23:39 1.1M
OPR_DeathJessieSmith1901.pdf 2014-06-21 23:39 64K
OPR_DeathJohnRussell1958.pdf 2014-06-21 23:39 592K
OPR_DeathJohnScottRussell1933.pdf 2014-06-21 23:39 556K
OPR_DeathMargaretAdam1875.pdf 2014-06-21 23:39 72K
OPR_DeathMargeretKerrMounsey1922.pdf 2014-06-21 23:39 1.1M
OPR_DeathMarjorySmithRussell1883.pdf 2014-06-21 23:39 630K
OPR_DeathMarkMounsey1864.pdf 2016-10-15 23:39 326K
OPR_DeathMarkMounsey1882.pdf 2014-06-21 23:40 1.0M
OPR_DeathRobertRussell1828.PDF 2014-06-21 23:40 70K
OPR_DeathRobertRussell1870.pdf 2014-06-21 23:40 631K
OPR_DeathRobertRussell1921.pdf 2014-06-21 23:40 652K
OPR_DeathRobertRussell1944.pdf 2019-08-24 21:40 1.0M
OPR_DeathRobertRussellWiddison1921.pdf 2014-06-21 23:40 809K
OPR_DeathRobertWardrobe1940.pdf 2014-06-21 23:40 81K
OPR_DeathRonRussell1963.pdf 2017-02-27 22:53 2.7M
OPR_DeathViolet JoyRussell1954.pdf 2017-04-19 14:01 876K
OPR_DeathWalterMounsey1937.pdf 2014-06-21 23:40 944K
OPR_DeathWiliamBrotherton1901.pdf 2014-06-21 23:40 1.1M
OPR_DeathWilliamAlexanderMounsey1897.pdf 2014-06-21 23:40 1.1M
OPR_DeathWilliamBrothertonPaterson1953.pdf 2016-10-14 19:39 302K
OPR_DeathWilliamLivingstonWiddison1928.pdf 2014-06-21 23:40 778K
OPR_DeathWinifredRussell1950.pdf 2017-03-12 00:22 847K
OPR_MarriageAgnesAdam1830.pdf 2014-06-21 23:40 85K
OPR_MarriageAgnesAdam1844.pdf 2014-06-21 23:40 792K
OPR_MarriageAgnesBrotherton1878.pdf 2016-10-14 17:04 316K
OPR_MarriageAgnesJaneGrayRussell1916.pdf 2014-06-21 23:40 647K
OPR_MarriageAgnesMounsey1851.pdf 2016-10-15 17:56 265K
OPR_MarriageCatherineAdam1841.pdf 2014-06-21 23:40 658K
OPR_MarriageCharlesAdam1859.pdf 2014-06-21 23:41 1.2M
OPR_MarriageCharlesAdam1869.pdf 2014-06-21 23:41 1.1M
OPR_MarriageChesterfieldRussell1909.pdf 2014-06-21 23:41 672K
OPR_MarriageChesterfieldRussell1913.pdf 2014-06-21 23:41 1.1M
OPR_MarriageDavidSmithRussell1895.pdf 2014-06-21 23:41 740K
OPR_MarriageElizabethAimerRussell1928.pdf 2019-12-01 17:31 823K
OPR_MarriageElizabethRussell1835-2.pdf 2014-06-21 23:41 792K
OPR_MarriageElizabethRussell1835.pdf 2014-06-21 23:41 793K
OPR_MarriageFrankRussell1919.pdf 2014-06-21 23:41 173K
OPR_MarriageGeorgeAimerRussell1903.pdf 2014-06-21 23:41 1.4M
OPR_MarriageGeorgeCassidy1881.PDF 2014-06-21 23:41 118K
OPR_MarriageIsabellaAdam1836.pdf 2014-06-21 23:41 853K
OPR_MarriageJamesAdam1748.pdf 2014-06-21 23:41 398K
OPR_MarriageJanetRussell1829.pdf 2014-06-21 23:41 1.0M
OPR_MarriageJessieRussell1902.pdf 2019-11-26 20:14 269K
OPR_MarriageJohnScottRussell1882.pdf 2014-06-21 23:42 1.0M
OPR_MarriageJohnWaugh1938-3.pdf 2017-02-27 23:03 1.5M
OPR_MarriageMargaretAdam1816.pdf 2014-06-21 23:41 911K
OPR_MarriageMarkMounseyBrotherton1898.pdf 2016-10-15 20:17 316K
OPR_MarriageRobertAimerRussell1930.pdf 2014-06-21 23:42 835K
OPR_MarriageRobertRussell1811.pdf 2014-06-21 23:42 942K
OPR_MarriageRobertRussell1843.pdf 2014-06-21 23:42 815K
OPR_MarriageRobertRussell1869.pdf 2014-06-21 23:42 156K
OPR_MarriageRobertRussell1912.pdf 2014-06-21 23:42 66K
OPR_MarriageRonaldRussell1939.pdf 2017-02-27 22:50 1.7M
OPR_MarriageSarahBrotherton1901.pdf 2014-06-21 23:42 1.1M
OPR_MarriageSydneyMarrRussell1927.pdf 2014-06-21 23:42 1.1M
OPR_MarriageVioletMacKenzie1939.pdf 2019-11-26 21:02 289K
OPR_MarriageWilliamAdam1816.pdf 2014-06-21 23:42 951K
OPR_MarriageWilliamAdam1845.pdf 2014-06-21 23:42 744K
OPR_MarriageWilliamPaterson1902.pdf 2016-10-14 19:14 289K
OPR_WalterKerrMounsey1863.pdf 2014-06-21 23:43 1.2M
Slavery In the Coal Mines of Scotland.pdf 2014-06-21 23:42 177K